TUNA BAY ISLAND RESORT
2026 FULLBOARD CHILLAX PACKAGE




Booking Period
From 28 July 2025 till 28 October 2026
*Price given is per Per Pax Billing
*The prices given is excluding the surcharges
Additional night
provides only daily breakfast (no full board)
Check-in Period - From 29 July 2025 till 27 October 2026 |
|||||
| Sharing Type | 4 DAYS & 3 NIGHT | 3 DAYS & 2 NIGHTS | Additional Night | ||
| DELUXE BEACH FRONT CHALET | |||||
| Single | 1705 | 1300 | 580 | ||
|---|---|---|---|---|---|
| Twin | 1305 | 900 | 290 | ||
| Triple | 1265 | 860 | 246 | ||
| Child (4-11 years old) | 790 | 540 | 160 | ||
| DELUXE GARDEN CHALET | |||||
| Single | 1495 | 1160 | 440 | ||
| Twin | 1095 | 760 | 220 | ||
| Triple | 1055 | 720 | 200 | ||
| Child (4-11 years old) | 660 | 460 | 160 | ||
| DELUXE STANDARD CHALET | |||||
| Single | 1450 | 1130 | 420 | ||
| Twin | 1050 | 730 | 210 | ||
| Triple | 1010 | 690 | 190 | ||
| Child (4-11 years old) | 630 | 440 | 160 | ||
| SUPER DELUXE SEA VIEW CHALET | |||||
| Single | 1780 | 1350 | 630 | ||
| Twin | 1380 | 950 | 315 | ||
| Triple | 1340 | 910 | 263 | ||
| Child (4-11 years old) | 830 | 570 | 160 | ||
| SUPER DELUXE HILL VIEW CHALET | |||||
| Single | 1570 | 1210 | 490 | ||
| Twin | 1170 | 810 | 245 | ||
| Triple | 1130 | 770 | 217 | ||
| Child (4-11 years old) | 710 | 490 | 160 | ||
| SUPER DELUXE FAMILY SEA VIEW CHALET | |||||
| Triple | 1443 | 1036 | 374 | ||
| Family of 4 | 1275 | 880 | 280 | ||
| Family of 5 | 1230 | 842 | 256 | ||
| Family of 6 | 1235 | 840 | 240 | ||
| Child (4-11 years old) | 770 | 530 | 160 | ||
| DELUXE FAMILY BEACH FRONT CHALET | |||||
| Triple | 1368 | 986 | 340 | ||
| Family of 4 | 1200 | 830 | 255 | ||
| Family of 5 | 1155 | 792 | 236 | ||
| Family of 6 | 1160 | 790 | 223 | ||
| Child (4-11 years old) | 725 | 500 | 160 | ||
| SUPER DELUXE FAMILY HILL VIEW CHALET | |||||
| Triple | 1303 | 943 | 326 | ||
| Family of 4 | 1170 | 810 | 245 | ||
| Family of 5 | 1146 | 786 | 228 | ||
| Family of 6 | 1130 | 770 | 217 | ||
| Child (4-11 years old) | 710 | 490 | 160 | ||
| DELUXE FAMILY GARDEN CHALET | |||||
| Triple | 1198 | 873 | 283 | ||
| Family of 4 | 1072 | 745 | 212 | ||
| Family of 5 | 1044 | 718 | 202 | ||
| Family of 6 | 1032 | 705 | 195 | ||
| Child (4-11 years old) | 645 | 450 | 160 | ||
SURCHARGES
- All surcharge applicable to adult and child.
- Weekend Surcharge RM 30 per adult / child per package
- Malaysia School Holiday Surcharge RM 50 per adult / child per package
- Malaysia Super Peak Public Holiday Surcharge RM 100 per adult / child per package
- July & August super peak season surcharge, RM 60 per room per night
REMARKS
TUNA BAY ISLAND RESORT 2026 FULLBOARD CHILLAX PACKAGE
PACKAGE INCLUDES
Stay & Meals
4 DAYS & 3 NIGHT
3 Nights Stay
- 3 Set Dinner (Asian&BBQ)
- 3 Afternoon Tea
- 3 Set Lunch (Western)
- 3 Breakfast
3 DAYS & 2 NIGHTS
2 Nights Stay
- 2 Set Dinner (Asian&BBQ)
- 2 Afternoon Tea
- 2 Set Lunch (Western)
- 2 Breakfast
Additional Night
1 Night Stay
Boat Transportation
4 DAYS & 3 NIGHT
3 Nights Stay
RoundTrip boat transfer
( K.Besut Jetty – Perhentian )
3 DAYS & 2 NIGHTS
2 Nights Stay
RoundTrip boat transfer
( K.Besut Jetty – Perhentian )
PACKAGE ITINERARY
Arrival - Registration at Jetty Check In Point for Luggage check in | |
| Day 2 | |
| Day 3 | |
| Day 4 | |
Note:
Arrival - Registration at Jetty Check In Point for Luggage check in | |
| Day 2 | |
| Day 3 | |
Note:
PACKAGE EXCLUDES
The fee does not include
Tourism Tax
Non-Malaysians -
RM 10.00 Per Room Per Night
BOAT SCHEDULES
| KUALA BESUT JETTY TO PERHENTIAN ISLAND | ||
|---|---|---|
| MONTH | DAY | TIME |
| February | Sun, Mon, Tues, Wed, Thurs, Sat | 10:30 & 14:00 |
| Friday | 10:30 & 14:30 | |
| March till September | Sun, Mon, Tues, Wed, Thurs, Sat | 10:30, 14:00, 17:00 |
| Friday | 10:30, 14:30, 17:00 | |
| October | Sun, Mon, Tues, Wed, Thurs, Sat | 10:30 & 14:00 |
| Friday | 10:30 & 14:30 | |
TERMS & CONDITIONS
Sales Support
Need Help? / Booking
I'm online
Customer Support
Need Help? Chat with us on Whatsapp